The slender profile of the Galaxy Tab S5e (2019), along with its extended battery life, is so light and compact you can take it anywhere. Curved edges create a soft, modern look. Fused with a nonslip backing, this sophisticated frame is comfortable to grip and practical for everyday use.
Capture true-to-life pictures of every special moment with the Galaxy Tab S5e (2019)’s autofocus camera. Diverse effects, such as animated GIFs and panoramas, let you take more lifelike and fun photos.
Specification
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, February |
---|---|---|
Status | Available. Released 2019, April |
BODY | Dimensions | 245 x 160 x 5.5 mm |
---|---|---|
Weight | 400 g | |
Build | Plastic body | |
SIM | Nano-SIM |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.5 inches, 319.7 cm2 (~81.6% screen-to-body ratio) | |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~288 ppi density) | |
Multitouch | Yes |
PLATFORM | OS | Android 9.0 (Pie); One UI |
---|---|---|
Chipset | Qualcomm SDM670 Snapdragon 670 | |
CPU | Octa-core (2x2.0 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
GPU |
|
MEMORY | Card slot | microSD, up to 512 GB (dedicated slot) |
---|---|---|
Internal |
|
CAMERA | Primary | 13 MP, f/2.0, 26mm, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps | |
Secondary |
8 MP, f/2.0, 26mm Video: 1080p@30fps |
SOUND | Alert types | MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, GALILEO |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, | |
GPRS | Yes | |
Edge | Yes | |
Radio | No | |
USB | USB: 3.1, Type-C 1.0 reversible connector; magnetic connector |
FEATURES | Sensors | Accelerometer |
---|---|---|
Messaging | Email, Push Mail, IM | |
Browser | HTML5 | |
- MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Ion 4000 mAh battery | |
---|---|---|
Talk time | Up to 11 h (multimedia) | |
Music play | Up to 100 h |
MISC | Colors | Metallic Black |
---|