Combining a dazzling 4.5 inch display with an aluminium frame, the BlackBerry Key2 combines the iconic BlackBerry design with cutting-edge features. Below the display is BlackBerry’s most intelligent physical keyboard, now with the all-new Speed Key to activate apps and actions with ease.
To the rear of the handset is a non-slip back panel with a textured diamond design, contributing to the premium feel of the handset. It also houses a 12MP camera which has the achievement of being the first ever dual camera on a BlackBerry, to ensure stunning snaps every time.
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, October |
---|---|---|
Status | Available. Released 2018, June |
BODY | Dimensions | 150.3 x 71.8 x 8.4 mm |
---|---|---|
Weight | 156 g | |
Keyboard | QWERTY | |
Build | Aluminium frame (7000 series), plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) BBF100-4 only |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches, 60.0 cm2 (~55.2% screen-to-body ratio) | |
Resolution | 1080 x 1620 pixels, 3:2 ratio (~434 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM660 Snapdragon 660 | |
CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | |
GPU | Adreno 512 |
MEMORY | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 64 GB, 4 GB RAM |
MAIN CAMERA | Primary | Dual: 12 MP (f/1.8, 1/2.3, dual pixel PDAF) + 12 MP (f/2.6, PDAF), dual-LED dual-tone flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps |
SELFIE CAMERA | Secondary | 8 MP |
---|---|---|
Video | 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | Yes | |
USB | 3.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- MP3/WAV/eAAC+/FlAC player - MP4/H.265 player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Ion 3500 mAh battery |
---|